Dinner Combination
Served w.Fried Rice or Steamed Rice.
(or Lo Mein add Extra $2.00) and Egg Roll or Cheese Wonton.
CHINESE CUISINE
Dinner Combination
Served w.Fried Rice or Steamed Rice.
(or Lo Mein add Extra $2.00) and Egg Roll or Cheese Wonton.
Lunch Combination
(Lunch Served from 11:00am-2:30pm) Except Holidays
Served w.Fried Rice or Steamed Rice.
(or Lo Mein add Extra $1.50) and Egg Roll or Cheese Wonton.
No.1 Chef's Special
w.White Rice.(w. Fried Rice $1.50 or Lo Mein $2.00 Extra)
S1. | Seafood Delight | $13.95 |
Jumbo shrimp,jumbo fresh scallops,crabmeat,string beans,baby corn,bamboo shoots,water chestnuts & broccoli in Cantonese Sauce. | ||
S2. | General Tso's Chicken | $12.95 |
Chunks of boneless chicken sauteed in special sauce,lightly breaded surrounded by broccoli. | ||
S3. | Teriyaki Chicken w. Broccoli | $11.95 |
S4. | Four Season | $14.95 |
Jumbo shrimp,beef,chicken,pork w.mixed vegetable in house special sauce. | ||
S5. | Hunan Triple Crown | $13.95 |
Chicken,shrimp & beef w.mixed vegetalbe in spicy black bean sauce. | ||
S6. | Mongolian Double Delight | $12.95 |
Mongolian chicken & beef w.hot spicy sauce. | ||
S7. | Happy Family | $14.95 |
Crabmeat,shrimp,beef,chicken,pork,straw mushrooms,baby corn,string beans,bamboo shoots,water chestnuts & broccoli in house special sauce. | ||
S8. | Triple Delight | $12.95 |
Jumbo shrimp,beef,chicken w.mixed Chinese Vegetable in house special sauce. | ||
S9. | Orange Beef | $14.95 |
S9a. | Orange Shrimp | $14.95 |
S11. | Szechuan Triple Crown | $13.95 |
Jumbo Shrimp, Beef, Chicken with Meat Vegetable in Spicy Chili Sauce. | ||
S12. | Triple Crown in Garlic Sauce | $13.95 |
With Meat Chicken, Shrimp and Beef Sauteed with Assorted Vegetables In Our Spicy Garlic Sauce. | ||
S13. | Black Pepper Chicken & Beef | $12.95 |
Chicken & Beef with Salt, Pepper & Chili Sauce. |
Family Dinner Special
1. | For Two People | $18.95 |
(Pt.) Chicken or Roast Pork Fried Rice or White Rice\r2 Egg Rolls and 2 Cheese Wonton\rOne Entree (Choose From 1-26) | ||
2. | For Four People | $37.95 |
(Qt.) Chicken or Roast Pork Fried Rice or White Rice\r4 Egg Rolls and 4 Cheese Wonton\rTwo Entrees (Choose From 1-26) | ||
3. | For Six People | $56.95 |
(1.5Qt.) Chicken or Roast Pork Fried Rice or White Rice\r6 Egg Rolls and 6 Cheese Wonton&Steamed or Fried Dumpling\rThree Entrees (Choose From 1-26) | ||
4. | For Eight People | $75.95 |
2 (Qt.) Chicken or Roast Pork Fried Rice or White Rice\r8 Egg Rolls and 8 Cheese Wonton& Steamed or Fried Dumpling\rFour Entrees (Choose From 1-26) |
Appetizer
1. | Egg Roll | $1.55 |
2. | Spring Roll (Vegetable) | $1.35 |
3. | Cheese Wonton(6 pcs) | $7.25 |
4. | BBQ Spare Ribs | (S.) $6.25 (L.) $15.95 |
5. | BBQ Boneless Spare Ribs | (S.) $6.25 (L.) $15.95 |
6. | Steamed or Fried Dumpling | $7.95 |
7. | Butter Shrimp | (L.) $14.95 |
8. | Chicken Stick | (3) $6.95 (6) $12.95 |
9. | Beef Stick | (3) $6.95 (6) $12.95 |
10. | Chinese Donut(10) | $4.95 |
11. | Fried Chicken Wing | $8.25 |
12. | Buffalo Chicken Wing | $9.25 |
13. | Chicken Wing w. Garlic Sauce | $9.25 |
14. | Chicken Wing w. B.B.Q Sauce | $9.25 |
Soup
15. | Wonton Soup | (Pt.) $3.95 (Qt.) $5.65 |
16. | Egg Drop Soup | (Pt.) $3.65 (Qt.) $5.25 |
17. | Hot & Sour Soup | (Pt.) $3.95 (Qt.) $5.95 |
18. | Chicken Vegetable Noodle Soup | (Qt.) $5.95 |
Fried Rice
20. | Roast Pork Fried Rice | (Pt.) $4.95 (Qt.) $9.25 |
20a. | Chicken Fried Rice | (Pt.) $4.95 (Qt.) $9.25 |
20b. | Beef Fried Rice | (Pt.) $4.95 (Qt.) $9.25 |
20c. | Shrimp Fried Rice | (Pt.) $4.95 (Qt.) $9.25 |
21. | Vegetable Fried Rice | (Pt.) $4.65 (Qt.) $8.25 |
22. | House Special Fried Rice | (Pt.) $5.25 (Qt.) $9.95 |
(Chicken, Roast Pork & Shrimp) |
Lo Mein
(Soft Egg Noodle.)
23. | Roast Pork Lo Mein | (Qt.) $11.65 |
23a. | Chicken Lo Mein | (Qt.) $11.65 |
23b. | Beef Lo Mein | (Qt.) $11.65 |
23c. | Shrimp Lo Mein | (Qt.) $11.65 |
24. | Vegetable Lo Mein | (Qt.) $10.25 |
25. | House Special Lo Mein | (Qt.) $12.95 |
(Chicken, Shrimp & Roast Pork) | ||
26. | Singapore Rice Noodle | (Qt.) $13.95 |
(Chicken, Shrimp & Roast Pork) |
Egg Foo Young
w.White Rice.(w. Fried Rice $1.50 extra)
27. | Roast Pork Egg Foo Young | $10.95 |
27a. | Chicken Egg Foo Young | $10.95 |
27b. | Beef Egg Foo Young | $10.95 |
27c. | Shrimp Egg Foo Young | $10.95 |
28. | Vegetable Egg Foo Young | $10.25 |
29. | House Special Egg Foo Young | $12.25 |
(Chicken, Shrimp & Roast Pork) |
Sweet & Sour
w.White Rice.(w. fried rice $1.50 extra)
30. | Sweet & Sour w. Chicken | (Qt.) $12.95 |
30a. | Sweet & Sour w. Pork | (Qt.) $12.95 |
30b. | Sweet & Sour w. Shrimp | (Qt.) $12.95 |
31. | Sweet & Sour Triple Delight | (Qt.) $12.95 |
(Chicken, Pork & Shrimp) | ||
31a. | Honey Chicken | $12.95 |
31b. | Orange Chicken | $12.95 |
Chicken
w.White Rice.(w. Fried Rice $1.50 extra)
32. | Chicken w.Broccoli | (Qt.) $12.95 |
33. | Chicken Chow Mein | (Qt.) $12.95 |
34. | Chicken w.Mixed Vegetable | (Qt.) $12.95 |
35. | Chicken w.Cashew Nuts | (Qt.) $12.95 |
36. | Kung Po Chicken | (Qt.) $12.95 |
37. | Szechuan Chicken | (Qt.) $12.95 |
38. | Mongolian Chicken | (Qt.) $12.95 |
41. | Hot Pepper Chicken | (Qt.) $12.95 |
42. | Sesame Chicken | (Qt.) $12.95 |
43. | Moo Goo Gai Pan | (Qt.) $12.95 |
44. | B.B.Q Bourbon Chicken | (Qt.) $13.95 |
45. | Black Pepper Chicken | (Qt.) $12.95 |
46a. | Hunan Chicken | (Qt.) $12.95 |
Beef
w.White Rice.(w. fried rice $1.50 extra)
47. | Beef w.Broccoli | (Qt.) $12.95 |
48. | Pepper Steak | (Qt.) $12.95 |
49. | Beef w.Mushroom | (Qt.) $12.95 |
50. | Beef w.Garlic Sauce | (Qt.) $12.95 |
51. | Hunan Beef | (Qt.) $12.95 |
52. | Szechuan Beef | (Qt.) $12.95 |
56. | Mongolian Beef | (Qt.) $12.95 |
Seafood
w.White Rice.(w. fried rice $1.50 extra)
57. | Shrimp w.Broccoli | (Qt.) $13.95 |
58. | Shrimp w.Mixed Vegetable | (Qt.) $13.95 |
60. | Shrimp w.Garlic Sauce | (Qt.) $13.95 |
61. | Hunan Shrimp | (Qt.) $13.95 |
63. | Shrimp w.Cashew Nuts | (Qt.) $13.95 |
Kids Meal
w.Fried Rice and Cheese Wonton.
65. | Sweet & Sour Pork | $5.25 |
65a. | Sweet & Sour Pork | $5.25 |
66. | Chicken Nugget(6 pcs) | $5.25 |
67. | Fried Baby Shrimp(6 pcs) | $5.25 |
Vegetable
w.White Rice.(w. fried rice $1.50 extra)
68. | Mixed Vegetables | $10.95 |
69. | String Beans | $10.95 |
70. | Eggplant w.Garlic Sauce | $10.95 |
71. | Sauteed Broccoli | $10.95 |
72. | Bean Curd w.Mixed Vegetables | $10.95 |
Healthy Dishes
Steamed without Oil,Soy,All w.White Rice & Homemade Brown Sauce on the Side.
73. | Steamed Tofu w. Mixed Vegetable | $10.95 |
74. | Steamed Shrimp w.Mixed Vegetable | $10.95 |
75. | Steamed Chicken w.Broccoli | $10.95 |
Beverages
Pepsi Etc (22 oz) | $1.95 |
|
Mtn Dew | $1.95 |
|
TWST | $1.95 |
|
Tropicana | $1.95 |
|
MUG | $1.95 |
|
Crush Orange | $1.95 |
|
Dr Pepper | $1.95 |
Lunch Combination
(Lunch Served from 11:00am-2:30pm) Except Holidays
Served w.Fried Rice or Steamed Rice.
(or Lo Mein add Extra $1.50) and Egg Roll or Cheese Wonton.
No.1 Chef's Special
w.White Rice.(w. Fried Rice $1.50 or Lo Mein $2.00 Extra)
S1. | Seafood Delight | $13.95 |
Jumbo shrimp,jumbo fresh scallops,crabmeat,string beans,baby corn,bamboo shoots,water chestnuts & broccoli in Cantonese Sauce. | ||
S2. | General Tso's Chicken | $12.95 |
Chunks of boneless chicken sauteed in special sauce,lightly breaded surrounded by broccoli. | ||
S3. | Teriyaki Chicken w. Broccoli | $11.95 |
S4. | Four Season | $14.95 |
Jumbo shrimp,beef,chicken,pork w.mixed vegetable in house special sauce. | ||
S5. | Hunan Triple Crown | $13.95 |
Chicken,shrimp & beef w.mixed vegetalbe in spicy black bean sauce. | ||
S6. | Mongolian Double Delight | $12.95 |
Mongolian chicken & beef w.hot spicy sauce. | ||
S7. | Happy Family | $14.95 |
Crabmeat,shrimp,beef,chicken,pork,straw mushrooms,baby corn,string beans,bamboo shoots,water chestnuts & broccoli in house special sauce. | ||
S8. | Triple Delight | $12.95 |
Jumbo shrimp,beef,chicken w.mixed Chinese Vegetable in house special sauce. | ||
S9. | Orange Beef | $14.95 |
S9a. | Orange Shrimp | $14.95 |
S11. | Szechuan Triple Crown | $13.95 |
Jumbo Shrimp, Beef, Chicken with Meat Vegetable in Spicy Chili Sauce. | ||
S12. | Triple Crown in Garlic Sauce | $13.95 |
With Meat Chicken, Shrimp and Beef Sauteed with Assorted Vegetables In Our Spicy Garlic Sauce. | ||
S13. | Black Pepper Chicken & Beef | $12.95 |
Chicken & Beef with Salt, Pepper & Chili Sauce. |
Family Dinner Special
1. | For Two People | $18.95 |
(Pt.) Chicken or Roast Pork Fried Rice or White Rice\r2 Egg Rolls and 2 Cheese Wonton\rOne Entree (Choose From 1-26) | ||
2. | For Four People | $37.95 |
(Qt.) Chicken or Roast Pork Fried Rice or White Rice\r4 Egg Rolls and 4 Cheese Wonton\rTwo Entrees (Choose From 1-26) | ||
3. | For Six People | $56.95 |
(1.5Qt.) Chicken or Roast Pork Fried Rice or White Rice\r6 Egg Rolls and 6 Cheese Wonton&Steamed or Fried Dumpling\rThree Entrees (Choose From 1-26) | ||
4. | For Eight People | $75.95 |
2 (Qt.) Chicken or Roast Pork Fried Rice or White Rice\r8 Egg Rolls and 8 Cheese Wonton& Steamed or Fried Dumpling\rFour Entrees (Choose From 1-26) |
Appetizer
1. | Egg Roll | $1.55 |
2. | Spring Roll (Vegetable) | $1.35 |
3. | Cheese Wonton(6 pcs) | $7.25 |
4. | BBQ Spare Ribs | (S.) $6.25 (L.) $15.95 |
5. | BBQ Boneless Spare Ribs | (S.) $6.25 (L.) $15.95 |
6. | Steamed or Fried Dumpling | $7.95 |
7. | Butter Shrimp | (L.) $14.95 |
8. | Chicken Stick | (3) $6.95 (6) $12.95 |
9. | Beef Stick | (3) $6.95 (6) $12.95 |
10. | Chinese Donut(10) | $4.95 |
11. | Fried Chicken Wing | $8.25 |
12. | Buffalo Chicken Wing | $9.25 |
13. | Chicken Wing w. Garlic Sauce | $9.25 |
14. | Chicken Wing w. B.B.Q Sauce | $9.25 |
Appetizers
A1. | Miso Soup | (S) $3.95 (L) $5.25 |
A2. | Seaweed Salad | $5.95 |
A3. | Edamame | $5.25 |
A5. | Crabmeat Salad | $5.25 |
A9. | Octopus Salad | $6.95 |
Sushi
Sushi Combo
Served w.Miso Soup.
C1. | Sushi Regular | $17.95 |
5 pcs of sushi and 1 California roll. | ||
C2. | Sushi Deluxe | $30.95 |
10 pcs of sushi,1 tuna roll and 1 California roll. |
Regular Roll
Cut in 6 pcs.
R1. | Avocado or Cucumber Roll | Avocado $4.65 Cucumber $4.65 |
R2. | Crabmeat Roll | $4.65 |
R4. | California Roll | $6.95 |
Crabmeat,cucumber,avocado,fish roe. | ||
R5. | Shrimp Cucumber Roll | $8.45 |
R6. | Eel Cucumber Roll | $8.45 |
R7. | Philly Roll | $8.45 |
Smoke salmon,cream cheese & avocado. | ||
R8. | Shrimp Tempura Roll(5 pcs) | $8.95 |
Fried crunchy,shrimp,avocado & cucumber. | ||
R9. | Salmon Roll | $7.65 |
R10. | Spicy Salmon Roll | $8.95 |
R13. | New York Roll | $7.65 |
Crabmeat,cucumber & mayonnaise. | ||
R14. | Out of Control Roll | $8.95 |
Tuna,salmon & avocado. | ||
R15. | Tuna Roll | $7.25 |
R16. | Spicy Tuna Roll | $8.65 |
R17. | Spicy Lobster Roll | $8.95 |
JAPANESE CUISINE-Take Out
Appetizers
A1. | Miso Soup | (S) $3.95 (L) $5.25 |
A2. | Seaweed Salad | $5.95 |
A3. | Edamame | $5.25 |
A5. | Crabmeat Salad | $5.25 |
A9. | Octopus Salad | $6.95 |
Sushi
1. | Crabmeat | (3 pcs) $4.95 (6 pcs) $8.95 |
4. | Tuna | (6 pcs) $8.95 (3 pcs) $5.95 |
5. | Salmon | (6 pcs) $8.95 (3 pcs) $5.95 |
7. | Smoke Salmon | (6 pcs) $8.95 (3 pcs) $5.95 |
8. | Octopus | (6 pcs) $9.25 (3 pcs) $5.65 |
9. | Squid | (6 pcs) $10.25 (3 pcs) $5.65 |
10. | Eel | (6 pcs) $10.95 (3 pcs) $5.65 |
Sushi Combo
Served w.Miso Soup.
C1. | Sushi Regular | $17.95 |
5 pcs of sushi and 1 California roll. | ||
C2. | Sushi Deluxe | $30.95 |
10 pcs of sushi,1 tuna roll and 1 California roll. |
Regular Roll
Cut in 6 pcs.
R1. | Avocado or Cucumber Roll | Avocado $4.65 Cucumber $4.65 |
R2. | Crabmeat Roll | $4.65 |
R4. | California Roll | $6.95 |
Crabmeat,cucumber,avocado,fish roe. | ||
R5. | Shrimp Cucumber Roll | $8.45 |
R6. | Eel Cucumber Roll | $8.45 |
R7. | Philly Roll | $8.45 |
Smoke salmon,cream cheese & avocado. | ||
R8. | Shrimp Tempura Roll(5 pcs) | $8.95 |
Fried crunchy,shrimp,avocado & cucumber. | ||
R9. | Salmon Roll | $7.65 |
R10. | Spicy Salmon Roll | $8.95 |
R13. | New York Roll | $7.65 |
Crabmeat,cucumber & mayonnaise. | ||
R14. | Out of Control Roll | $8.95 |
Tuna,salmon & avocado. | ||
R15. | Tuna Roll | $7.25 |
R16. | Spicy Tuna Roll | $8.65 |
R17. | Spicy Lobster Roll | $8.95 |
Chefs Special Roll
CS1. | Green River Roll | $11.95 |
Eel,cucumber inside,avocado and masago on top. | ||
CS2. | Dragon Roll | $11.95 |
Tempura shrimp inside,avocado,masago and eel sauce on top. | ||
CS3. | Rainbow Roll | $11.95 |
California roll inside,assorted fish on top and masago. | ||
CS4. | Sunkist Roll | $11.95 |
Spicy tuna roll inside,salmon & avocado on top. | ||
CS8. | Captain Roll | $11.95 |
Spicy tuna,spicy salmon inside,tuna and salmon on top. |
Dinner Combination
Served w.Large Miso Soup.
D1. | Maki Combo | $17.95 |
California Roll,tuna roll,cucumber roll. | ||
D2. | California Dinner Combo | $18.95 |
3 California roll. | ||
D4. | Roll Platter Combo | $35.95 |
1 special roll,2 fish rolls,2 veggie rolls. | ||
D5. | Family Platter Combo | $52.95 |
2 special rolls,2 fish rolls,2 veggie rolls,2 California rolls. | ||
D6. | Seafood Combo | $31.95 |
1 salmon roll,2 tuna roll,1 eel roll,1 shrimp tempura roll. | ||
D7. | Spicy Roll Combo | $27.95 |
1 spicy tuna roll,1 spicy salmon roll,1 spicy lobster roll. |
Chefs Special Roll
CS1. | Green River Roll | $11.95 |
Eel,cucumber inside,avocado and masago on top. | ||
CS2. | Dragon Roll | $11.95 |
Tempura shrimp inside,avocado,masago and eel sauce on top. | ||
CS3. | Rainbow Roll | $11.95 |
California roll inside,assorted fish on top and masago. | ||
CS4. | Sunkist Roll | $11.95 |
Spicy tuna roll inside,salmon & avocado on top. | ||
CS8. | Captain Roll | $11.95 |
Spicy tuna,spicy salmon inside,tuna and salmon on top. |
Dinner Combination
Served w.Large Miso Soup.
D1. | Maki Combo | $17.95 |
California Roll,tuna roll,cucumber roll. | ||
D2. | California Dinner Combo | $18.95 |
3 California roll. | ||
D4. | Roll Platter Combo | $35.95 |
1 special roll,2 fish rolls,2 veggie rolls. | ||
D5. | Family Platter Combo | $52.95 |
2 special rolls,2 fish rolls,2 veggie rolls,2 California rolls. | ||
D6. | Seafood Combo | $31.95 |
1 salmon roll,2 tuna roll,1 eel roll,1 shrimp tempura roll. | ||
D7. | Spicy Roll Combo | $27.95 |
1 spicy tuna roll,1 spicy salmon roll,1 spicy lobster roll. |
Soup
15. | Wonton Soup | (Pt.) $3.95 (Qt.) $5.65 |
16. | Egg Drop Soup | (Pt.) $3.65 (Qt.) $5.25 |
17. | Hot & Sour Soup | (Pt.) $3.95 (Qt.) $5.95 |
18. | Chicken Vegetable Noodle Soup | (Qt.) $5.95 |
Fried Rice
20. | Roast Pork Fried Rice | (Pt.) $4.95 (Qt.) $9.25 |
20a. | Chicken Fried Rice | (Pt.) $4.95 (Qt.) $9.25 |
20b. | Beef Fried Rice | (Pt.) $4.95 (Qt.) $9.25 |
20c. | Shrimp Fried Rice | (Pt.) $4.95 (Qt.) $9.25 |
21. | Vegetable Fried Rice | (Pt.) $4.65 (Qt.) $8.25 |
22. | House Special Fried Rice | (Pt.) $5.25 (Qt.) $9.95 |
(Chicken, Roast Pork & Shrimp) |
Lo Mein
(Soft Egg Noodle.)
23. | Roast Pork Lo Mein | (Qt.) $11.65 |
23a. | Chicken Lo Mein | (Qt.) $11.65 |
23b. | Beef Lo Mein | (Qt.) $11.65 |
23c. | Shrimp Lo Mein | (Qt.) $11.65 |
24. | Vegetable Lo Mein | (Qt.) $10.25 |
25. | House Special Lo Mein | (Qt.) $12.95 |
(Chicken, Shrimp & Roast Pork) | ||
26. | Singapore Rice Noodle | (Qt.) $13.95 |
(Chicken, Shrimp & Roast Pork) |
Egg Foo Young
w.White Rice.(w. Fried Rice $1.50 extra)
27. | Roast Pork Egg Foo Young | $10.95 |
27a. | Chicken Egg Foo Young | $10.95 |
27b. | Beef Egg Foo Young | $10.95 |
27c. | Shrimp Egg Foo Young | $10.95 |
28. | Vegetable Egg Foo Young | $10.25 |
29. | House Special Egg Foo Young | $12.25 |
(Chicken, Shrimp & Roast Pork) |
Sweet & Sour
w.White Rice.(w. fried rice $1.50 extra)
30. | Sweet & Sour w. Chicken | (Qt.) $12.95 |
30a. | Sweet & Sour w. Pork | (Qt.) $12.95 |
30b. | Sweet & Sour w. Shrimp | (Qt.) $12.95 |
31. | Sweet & Sour Triple Delight | (Qt.) $12.95 |
(Chicken, Pork & Shrimp) | ||
31a. | Honey Chicken | $12.95 |
31b. | Orange Chicken | $12.95 |
Chicken
w.White Rice.(w. Fried Rice $1.50 extra)
32. | Chicken w.Broccoli | (Qt.) $12.95 |
33. | Chicken Chow Mein | (Qt.) $12.95 |
34. | Chicken w.Mixed Vegetable | (Qt.) $12.95 |
35. | Chicken w.Cashew Nuts | (Qt.) $12.95 |
36. | Kung Po Chicken | (Qt.) $12.95 |
37. | Szechuan Chicken | (Qt.) $12.95 |
38. | Mongolian Chicken | (Qt.) $12.95 |
41. | Hot Pepper Chicken | (Qt.) $12.95 |
42. | Sesame Chicken | (Qt.) $12.95 |
43. | Moo Goo Gai Pan | (Qt.) $12.95 |
44. | B.B.Q Bourbon Chicken | (Qt.) $13.95 |
45. | Black Pepper Chicken | (Qt.) $12.95 |
46a. | Hunan Chicken | (Qt.) $12.95 |
Beef
w.White Rice.(w. fried rice $1.50 extra)
47. | Beef w.Broccoli | (Qt.) $12.95 |
48. | Pepper Steak | (Qt.) $12.95 |
49. | Beef w.Mushroom | (Qt.) $12.95 |
50. | Beef w.Garlic Sauce | (Qt.) $12.95 |
51. | Hunan Beef | (Qt.) $12.95 |
52. | Szechuan Beef | (Qt.) $12.95 |
56. | Mongolian Beef | (Qt.) $12.95 |
Seafood
w.White Rice.(w. fried rice $1.50 extra)
57. | Shrimp w.Broccoli | (Qt.) $13.95 |
58. | Shrimp w.Mixed Vegetable | (Qt.) $13.95 |
60. | Shrimp w.Garlic Sauce | (Qt.) $13.95 |
61. | Hunan Shrimp | (Qt.) $13.95 |
63. | Shrimp w.Cashew Nuts | (Qt.) $13.95 |
Kids Meal
w.Fried Rice and Cheese Wonton.
65. | Sweet & Sour Pork | $5.25 |
65a. | Sweet & Sour Pork | $5.25 |
66. | Chicken Nugget(6 pcs) | $5.25 |
67. | Fried Baby Shrimp(6 pcs) | $5.25 |
Vegetable
w.White Rice.(w. fried rice $1.50 extra)
68. | Mixed Vegetables | $10.95 |
69. | String Beans | $10.95 |
70. | Eggplant w.Garlic Sauce | $10.95 |
71. | Sauteed Broccoli | $10.95 |
72. | Bean Curd w.Mixed Vegetables | $10.95 |
Healthy Dishes
Steamed without Oil,Soy,All w.White Rice & Homemade Brown Sauce on the Side.
73. | Steamed Tofu w. Mixed Vegetable | $10.95 |
74. | Steamed Shrimp w.Mixed Vegetable | $10.95 |
75. | Steamed Chicken w.Broccoli | $10.95 |
Beverages
Pepsi Etc (22 oz) | $1.95 |
|
Mtn Dew | $1.95 |
|
TWST | $1.95 |
|
Tropicana | $1.95 |
|
MUG | $1.95 |
|
Crush Orange | $1.95 |
|
Dr Pepper | $1.95 |